| Average Listing Price | $242,354 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33919 | $316,428 | $149 |
| Keyword | Avg Price | Price/Sf |
| Pool | $242,667 | $119 |
| Tennis Court | $195,705 | $110 |
| Lake View | $204,087 | $117 |
| Golf Course | $243,153 | $128 |
| Foreclosure | $184,333 | $92 |
| River View | $641,611 | $233 |
| Short Sale | $184,710 | $92 |
| Canal View | $644,858 | $235 |
| Boat Dock | $655,300 | $241 |
| Golf Course View | $230,461 | $130 |
| Two Story | $347,417 | $123 |
| Cul De Sac | $464,239 | $180 |
| Gated | $418,730 | $136 |
| Custom Built | $661,397 | $214 |
| Waterfront | $671,608 | $209 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kellie Brown |
![]() John R. Wood Realtors |
| 26269 South Tamiami Trail Bonita Springs, Florida 34134 |
||
|
email: kbrown@johnrwood.com Direct: 239-738-3696 Office : 239-949-7457 |
Loading Data. Please wait.